specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Product Description
With a retro and stylish appearance, these vintage bulbs are beautiful and create a stylish atmosphere. They serve not only as lighting but also as beautiful decorations, emitting a beautiful amber warm yellow light. The light is stable, does not flicker, and does not hurt the eyes, providing excellent lighting and decorative effects that make your room warmer. Each bulb comes with an amber-colored glass cover, combining fashion and retro styles to perfectly match modern furniture. Ideal for use in desk lamps, chandeliers, pendant lighting, wall sconces, and ceiling lights.
About Brightown
Brightown is a popular worldwide lighting brand specializing in decorative light strings for the home and garden. Our quality-assured lovely lights have brightened up millions of people's lives, inviting you to enjoy a delightful glow.
Next page
Multi-piece set: This Edison bulb set includes 4 pieces to meet your needs. The vintage light bulbs have a voltage of 120v and a power of 6w, suitable for e26 medium base light fixtures. Providing 470 lumens of lighting with a warm white light of 2700k.
Long-lasting and dimmable: Offering an average lifespan of 25000 hours, these Edison bulbs allow you to adjust the brightness to suit any setting and meet different lighting needs, achieving the best lighting effect, making it very convenient and practical.
Low heat and stable light: These Edison LED bulbs produce low heat and are safe to touch. The light is stable, flicker-free, and eye-friendly, providing excellent lighting and decorative effects to create a warmer room.
High quality and safe packaging: Made of high-quality materials and equipped with an amber-colored glass cover, these light bulbs come in a Kraft carton and foam box packaging to ensure safe transportation and user-friendly handling.
Energy efficiency: Equivalent to 60w incandescent bulbs, these 6w LED e26 bulbs offer energy efficiency while providing a warm and romantic atmosphere. They can be used not only for lighting but also as beautiful decorations for various light fixtures, enhancing the ambiance of your room.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Brightown | ||||
light_type | LED | ||||
special_feature | Energy saving/E26 E27 Base/ 2700K Vintage Amber Warm | ||||
wattage | 6 Watts | ||||
bulb_base | E26 Medium | ||||
incandescent_equivalent_wattage | 60 Watts | ||||
specific_uses_for_product | Energy saving/Dimmable/E26 E26 medium E27/ Long lifespan/ High CRI(≥90)/No flicker, No Glare | ||||
light_color | Warm White (Amber Bulbs) | ||||
voltage | 120 Volts | ||||
unit_count | 4.0 Count | ||||
color_temperature | 2700 Kelvin | ||||
number_of_items | 4 | ||||
brightness | 470.00 | ||||
shape | Pear Shaped | ||||
material | Glass | ||||
model_name | ST64-LED-AMBER-WW-4PC | ||||
connectivity_technology | Normal bulb | ||||
controller_type | Push Button | ||||
included_components | Bulb included | ||||
power_source | Corded Electric | ||||
connectivity_protocol | Tandem | ||||
color_rendering_index | 90.00 | ||||
power_consumption | 6 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
item_weight | 9.5 ounces | ||||
light_source_wattage | 6 Watts | ||||
control_method | Touch | ||||
average_life | 25000 Hours | ||||
white_brightness | 470 Lumens | ||||
efficiency | Energy Efficient | ||||
is_electric | Yes | ||||
manufacturer | ‎Brightown | ||||
upc | 701555957978 | ||||
part_number | ST64-LED-AMBER-WW-4PC | ||||
package_dimensions | ‎10.63 x 6.57 x 3.94 inches; 9.56 ounces | ||||
item_model_number | ‎ST64-LED-AMBER-WW-4PC | ||||
color | Amber Bulb | ||||
finish_types | Amber | ||||
special_features | Energy saving/E26 E27 Base/ 2700K Vintage Amber Warm | ||||
batteries_required | No | ||||
bulb_features | Energy saving/Dimmable/E26 E26 medium E27/ Long lifespan/ High CRI(≥90)/No flicker, No Glare | ||||
bulb_length | 5.5 Inches | ||||
customer_reviews |
| ||||
best_sellers_rank | #95,358 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #5,309 in LED Bulbs | ||||
date_first_available | ‎May 29, 2018 |
MORE FROM brightown lights
MORE FROM recommendation